Samuel G. Suddarth, Receipt to Kentucky Central Rail Road Company
1863-09-23
- Date of Creation
- September 23, 1863
- Place of Creation
- Frankfort, Franklin County, Kentucky
- Document Genre
- Legal/Financial
- Repository
- Kentucky Department of Military Affairs
- Collection
- Misc. QM Expenditures, 1863-1865
- Box / Folder
- QMG Box 10; 1863 Office Expenses - Telegraph, Stationary - Transportation - Ordinance Stores; Bundle 3
- CWGK Accession Number
- KYR-0002-222-0009
- Rights
- This image and its transcription are freely available to the public. Images appear courtesy of Kentucky Department of Military Affairs. Transcriptions and annotations were created by Kentucky Historical Society staff, volunteers, and interns. When referencing this document, please use our preferred citation.; The use of transcriptions, images, or annotations from this collection beyond the exceptions provided for in the Fair Use and Educational Use clauses of the U.S. Copyright Law may violate federal law. Permission to publish or reproduce any material on CWGK is required.
- FTP Identifier
- 32212966
Citation
Samuel G. Suddarth, Receipt to Kentucky Central Rail Road Company, 1863-09-23, Misc. QM Expenditures, 1863-1865, Kentucky Department of Military Affairs. Accessed via the Civil War Governors of Kentucky Digital Documentary Edition, https://discovery.civilwargovernors.org/document/KYR-0002-222-0009 (February 6, 2026).
Covington
State of Kentucky
To Kentucky Central Rail Road Co Dr
| Voucher | For Transportation as followsFor 7th Ky Cavalry | Men | Total Men | Distance | Total Miles | Rate | Amount |
| 1 | From Covington to Cynthiana | 1 | |||||
| 2 | " Do " Do | 1 | |||||
| 3 | " Do " Do | 1 | |||||
| 4 | " Do " Do | 1 | |||||
| 5 | " Do " Do | 36 | |||||
| 6 | " Do " Do | 1 | |||||
| 7 | " Do " Do | 8 | |||||
| 8 | " Do " Do | 2 | |||||
| 9 | " Do " Do | 1 | |||||
| 10 | " Do " Do | 14 | 66 | 66 | 4.356 | ||
| 11 | " Demossville " Do | 17 | |||||
| 12 | " Do " Do | 5 | 22 | 41 | 902 | ||
| 13 | " Falmouth " Do | 2 | |||||
| 14 | " Do " Do | 1 | |||||
| 15 | " Do " Do | 3 | 6 | 27 | 162 | ||
| 16 | " Berry " Covington | 2 | |||||
| 17 | " Do " Do | 1 | 3 | 53 | 159 | ||
| 18 | " Do " Do | 3 | |||||
| 19 | " Do " Do | 8 | |||||
| 20 | " Do " Do | 5 | 16 | 13 | 208 | ||
| 21 | " Cynthiana " Covington | 3 | |||||
| 22 | " Do " Do | 1 | |||||
| 23 | " Do " Do | 1 | |||||
| 24 | " Do " Do | 1 | |||||
| 25 | " Do " Do | 1 | |||||
| 26 | " Do " Do | 1 | 8 | 66 | 528 | ||
| 27 | " Do " Do & back | 1 | 132 | 132 | |||
| 28 | " Do " Demossville | 3 | |||||
| 29 | " Do " Do | 4 | |||||
| 30 | " Do " Do | 2 | |||||
| 31 | " Do " Do | 2 | 11 | 41 | 457 | ||
| 32 | " Do " Falmouth | 1 | |||||
| 33 | " Do " Do " | 2 | 3 | 27 | 81 | ||
| 34 | " Do " Boyd | 1 | 16 | 16 | |||
| 35 | " Do " Berry | 3 | 13 | 39 | |||
| 36 | " Do " Lair | 1 | 4 | 4 | |||
| 37 | " Do " Paris | 1 | 14 | 14 | |||
| 38 | " Do " Lexington | 2 | |||||
| 39 | " Do " Do | 3 | |||||
| 40 | " Do " Do | 1 | |||||
| 41 | " Do " Do | 1 | 6 | 33 | 198 | ||
| Amount Carried Forward | 7.250 |
| Voucher | Men | Total Men | Distance | Total Miles | Rate | Amount | |
| Amount Brought Forward | 7.250 | ||||||
| 42 | From Cynthiana to Lexington | 1 | |||||
| 43 | " Do " Do | 2 | |||||
| 44 | " Do " Do | 1 | |||||
| 45 | " Do " Do | 8 | |||||
| 46 | " Do " Do | 1 | |||||
| 47 | " Do " Do | 1 | 14 | 33 | 462 | ||
| 48 | " Do " Nicholasville | 3 | 46 | 138 | |||
| 49 | " Do " Covington | 33 | 66 | 2.178 | |||
| 50 | " Paris " Cynthiana | 3 | 14 | 42 | |||
| 51 | " Lexington " Covington | 2 | |||||
| 52 | " Do " Do | 3 | 5 | 99 | 495 | ||
| 53 | " Do " Cynthiana | 1 | |||||
| 54 | " Do " Do | 1 | |||||
| 55 | " Do " Do | 1 | |||||
| 56 | " Do " Do | 1 | |||||
| 57 | " Do " Do | 1 | |||||
| 58 | " Do " Do | 1 | |||||
| 59 | " Do " Do | 1 | |||||
| 60 | " Do " Do | 1 | |||||
| 61 | " Do " Do | 1 | |||||
| 62 | " Do " Do | 1 | |||||
| 63 | " Do " Do | 4 | |||||
| 64 | " Do " Do | 13 | 27 | 33 | 891 | ||
| 65 | " Nicholasville " Do | 14 | |||||
| 66 | " Do " Do | 14 | 28 | 46 | 1.288 | ||
| For 10th Ky Cavalry | |||||||
| 67 | From Covington to Lexington | 1 | |||||
| 68 | " Do " Do | 4 | 5 | 99 | 495 | ||
| 69 | " Falmouth " Covington | 1 | 39 | 39 | |||
| 70 | " Lexington " Paris | 1 | 19 | 19 | |||
| 71 | " Nicholasville " Lexington | 1 | 13 | 13 | |||
| For 12th Ky Cavalry | |||||||
| 72 | From Lexington to Covington | 1 | 99 | 99 | |||
| For 14th Ky Cavalry | |||||||
| 73 | From Covington to Falmouth | 1 | 39 | 39 | |||
| 74 | " Do " Paris | 1 | |||||
| 75 | " Do " Do | 1 | |||||
| 76 | " Do " Do | 1 | 3 | 80 | 240 | ||
| 77 | " Do " Lexington | 1 | 99 | 99 | |||
| 78 | " Paris " Covington | 1 | |||||
| 79 | " Do " Do | 1 | |||||
| 80 | " Do " Do | 1 | 3 | 80 | 240 | ||
| Amount Carried Forward | 14.027 |
| Voucher | Men | Total Men | Distance | Total Miles | Rate | Amount | |
| Amount Brought Forward | 14.027 | ||||||
| 81 | From Paris to Lexington | 1 | |||||
| 82 | " Do " Do | 1 | |||||
| 83 | " Do " Do | 1 | |||||
| 84 | " Do " Do | 1 | 4 | 19 | 76 | ||
| 85 | " Do " Nicholasville | 2 | 32 | 64 | |||
| 86 | " Lexington " Covington | 1 | 99 | 99 | |||
| 87 | " Do " Paris | 1 | |||||
| 88 | " Do " Do | 2 | |||||
| 89 | " Do " Do | 1 | 4 | 19 | 76 | ||
| 90 | " Do " Nicholasville | 2 | 13 | 26 | |||
| 91 | " Nicholasville " Lexington | 2 | 13 | 26 | |||
| 92 | From Paris to Covington | 1 | 80 | 80 | |||
| 93 | " Lexington " Do | 3 | 99 | 297 | |||
| 94 | " Do " Paris | 1 | 19 | 19 | |||
| 14.790 | 2 6/100 | $304 67 |
Approved
By order of the Governor
Jno W. Finnell
Adj Genl Ky Vols
Received at Frankfort Ky
$304,,67
A H Ransom Sec
Kentucky Central Rail Road Co
(Triplicate)
No 6 Abstrt U
Ky Central R R Co
$30467
Paid
A G
Transportation
