Legal/Financial
Samuel G. Suddarth, Receipt to Kentucky Central Rail Road Company
1863-09-28
- Date of Creation
- September 28, 1863
- Place of Creation
- Frankfort, Franklin County, Kentucky
- Document Genre
- Legal/Financial
- Repository
- Kentucky Department of Military Affairs
- Collection
- Misc. QM Expenditures, 1863-1865
- Box / Folder
- QMG Box 10; 1863 Office Expenses - Telegraph, Stationary - Transportation - Ordinance Stores; Bundle 3
- CWGK Accession Number
- KYR-0002-222-0010
- Rights
- This image and its transcription are freely available to the public. Images appear courtesy of Kentucky Department of Military Affairs. Transcriptions and annotations were created by Kentucky Historical Society staff, volunteers, and interns. When referencing this document, please use our preferred citation.; The use of transcriptions, images, or annotations from this collection beyond the exceptions provided for in the Fair Use and Educational Use clauses of the U.S. Copyright Law may violate federal law. Permission to publish or reproduce any material on CWGK is required.
- FTP Identifier
- 32212967
- Places
- Benton, Kentucky
- Berry, Kentucky
- Boston, Pendleton County, Kentucky
- Boyd, Kentucky
- Butler, Kentucky
- Catawba, Kentucky
- Covington, Kentucky
- Cynthiana, Kentucky
- DeMossville, Kentucky
- Falmouth, Kentucky
- Frankfort, Kentucky
- Irvine, Kentucky
- Kentucky
- Lexington, Kentucky
- Morgan, Kentucky
- Nicholasville, Kentucky
- Paris, Kentucky
- Robinson, Kentucky
- Organizations
- 1st Kentucky Light Artillery Regiment (U.S.A.)
- 40th Kentucky Volunteer Infantry Regiment (U.S.A.)
- 45th Kentucky Volunteer Mounted Infantry Regiment (U.S.A.)
- 49th Kentucky Volunteer Infantry Regiment (U.S.A.)
- 53rd Kentucky Volunteer Mounted Infantry Regiment (U.S.A.)
- Commonwealth of Kentucky
- Kentucky Central Railway
- Kentucky Volunteers
- Dates
- 1863-08-31
- 1863
- 1863-07-24
- 1863-08-06
- 1863-08-08
- 1863-08-12
- 1863-08-15
- 1863-08-18
- 1863-08-24
- 1863-08-26
- 1863-08-18
- 1863-08-11
- 1863-08-15
- 1863-08-20
- 1863-08-21
- 1863-08-17
- 1863-08-22
- 1863-08-25
- 1863-08-27
- 1863-08-28
- 1863-08-25
- 1863-08-10
- 1863-08-15
- 1863-08-14
- 1863-08-11
- 1863-08-27
- 1863-08-22
- 1863-08-13
- 1863-08-14
- 1863-08-18
- 1863-08-24
- 1863-08-28
- 1863-08-11
- 1863-08-12
- 1863-08-13
- 1863-08-20
- 1863-08-22
- 1863
- 1863-08-26
- 1863-08-29
- 1863-08-12
- 1863-08-14
- 1863-08-17
- 1863-08-18
- 1863-08-21
- 1863-08-22
- 1863-08-25
- 1863-08-27
- 1863-08-28
- 1863-08-10
- 1863-08-11
- 1863-08-21
- 1863-08-27
- 1863-07-21
- 1863-08-02
- 1863-08-13
- 1863-08-14
- 1863-08-20
- 1863-08-01
- 1863-08-18
- 1863-08-20
- 1863-08-04
- 1863-08-20
- 1863-08-27
- 1863-08-14
- 1863-08-17
- 1863-08-26
- 1863-08-27
- 1863-08-12
- 1863-08-08
- 1863-08-14
- 1863-08-03
- 1863-08-21
- 1863-08-25
- 1863-08-26
- 1863-08-28
- 1863-08-22
- 1863-08-15
- 1863-08-22
- 1863
- 1863-08-17
- 1863-08-14
- 1863-08-17
- 1863-08-24
- 1863-08-06
- 1863-08-27
- 1863-08-08
- 1863-08-20
- 1863-08-18
- 1863-08-08
- 1863-08-20
- 1863-08-24
- 1863-08-05
- 1863-08-13
- 1863-08-18
- 1863-08-29
- 1863-08-02
- 1863-08-14
- 1863-08-21
- 1863-08-28
- 1863-08-14
- 1863-08-08
- 1863-08-17
- 1863-08-11
- 1863-08-05
- 1863-08-08
- 1863-08-15
- 1863-08-18
- 1863-08-10
- 1863-08-11
- 1863-08-19
- 1863-08-05
- 1863-08-10
- 1863-08-21
- 1863
- 1863-08-14
- 1863-08-24
- 1863-08-29
- 1863-08-05
- 1863-07-15
- 1863-07-17
- 1863-07-20
- 1863-08-12
- 1863-07-18
- 1863-08-12
- 1863-08-13
- 1863-09-28
- 1863-09-28
Download (XML)
Download (PDF)
Citation
Samuel G. Suddarth, Receipt to Kentucky Central Rail Road Company, 1863-09-28, Misc. QM Expenditures, 1863-1865, Kentucky Department of Military Affairs. Accessed via the Civil War Governors of Kentucky Digital Documentary Edition, https://discovery.civilwargovernors.org/document/KYR-0002-222-0010 (February 6, 2026).
[Page 1]
Covington
State of Kentucky
To Kentucky Central Rail Road Co Dr
|
|
Voucher | For Transportation of Soldiers | Men | Total Men | Distance | Total Miles | Rate | Amount |
| For 40th Reg Infy K V | ||||||||
| 1 | From Covington to Falmouth | 1 | ||||||
| 2 | " Do " Do | 1 | ||||||
| 3 | " Do " Do | 5 | ||||||
| 4 | " Do " Do | 2 | ||||||
| 5 | " Do " Do | 1 | ||||||
| 6 | " Do " Do | 8 | ||||||
| 7 | " Do " Do | 2 | ||||||
| 8 | " Do " Do | 1 | ||||||
| 9 | " Do " Do | 1 | ||||||
| 10 | " Do " Do | 1 | 23 | 39 | 897 | |||
| 11 | " Benton " Do | 1 | 21 | 21 | ||||
| 12 | " Demossville " Do | 1 | ||||||
| 13 | " Do " Do | 2 | ||||||
| 14 | " Do " Do | 2 | ||||||
| 15 | " Do " Do | 6 | ||||||
| 16 | " Do " Do | 1 | ||||||
| " Do " Do | 2 | |||||||
| 18 | " Do " Do | 6 | ||||||
| 19 | " Do " Do | 2 | ||||||
| 20 | " Do " Do | 1 | ||||||
| 21 | " Do " Do | 2 | 25 | 14 | 350 | |||
| 22 | " Do " Do & back | 1 | 28 | 28 | ||||
| 23 | " Butler " Do | 1 | ||||||
| 24 | " Do " Do | 1 | ||||||
| 25 | " Do " Do | 4 | ||||||
| 26 | " Do " Do | 4 | 10 | 11 | 110 | |||
| 27 | " Irving " Do | 1 | ||||||
| 28 | " Do " Do | 3 | 4 | 6 | 24 | |||
| 29 | " Catawba " Covington | 1 | 36 | 36 | ||||
| 30 | " Falmouth " Covington | 1 | ||||||
| 31 | " Do " Do | 1 | ||||||
| 32 | " Do " Do | 1 | ||||||
| 33 | " Do " Do | 1 | ||||||
| 34 | " Do " Do | 1 | ||||||
| 35 | " Do " Do | 2 | 7 | 39 | 273 | |||
| 36 | " Do " Do & back | 1 | ||||||
| 37 | " Do " Do " Do | 1 | ||||||
| 38 | " Do " Do " Do | 1 | ||||||
| 39 | " Do " Do " Do | 1 | ||||||
| 40 | " Do " Do " Do | 1 | 5 | 78 | 390 | |||
| Amount Carried Forward | 2.129 |
[Page 2]
| Date | Voucher | Men | Total Men | Distance | Total Miles | Rate | Amount | |
| Amount Brought Forward | 2.129 | |||||||
| 41 | From Falmouth to Covington & back | 1 | ||||||
| 42 | " Do " Do " Do | 1 | 2 | 78 | 156 | |||
| 43 | " Do " Demossville | 29 | ||||||
| 44 | " Do " Do | 2 | ||||||
| 45 | " Do " Do | 6 | ||||||
| 46 | " Do " Do | 3 | ||||||
| 47 | " Do " Do | 2 | ||||||
| 48 | " Do " Do | 3 | ||||||
| 49 | " Do " Do | 2 | ||||||
| 50 | " Do " Do | 2 | ||||||
| 51 | " Do " Do | 3 | ||||||
| 52 | " Do " Do | 21 | ||||||
| 53 | " Do " Do | 1 | 74 | 14 | 1.036 | |||
| 54 | " Do " Butler | 3 | 11 | 33 | ||||
| 55 | " Do " Irving | 1 | 6 | 6 | ||||
| 56 | " Do " Do & back | 2 | 12 | 24 | ||||
| 57 | " Do " Morgan | 2 | 8 | 16 | ||||
| 58 | " Do " Do & back | 5 | 16 | 80 | ||||
| 59 | " Do " Boyd | 1 | ||||||
| 60 | " Do " Do | 1 | ||||||
| 61 | " Do " Do | 1 | ||||||
| 62 | " Do " Do | 4 | ||||||
| 63 | " Do " Do | 6 | 13 | 11 | 143 | |||
| 64 | " Do " Do & back | 4 | ||||||
| 65 | " Do " Do " Do | 1 | ||||||
| 66 | " Do " Do " Do | 1 | 6 | 22 | 132 | |||
| 67 | " Do " Berry | 3 | 14 | 42 | ||||
| 68 | " Do " Do & back | 1 | ||||||
| 69 | " Do " Do " Do | 2 | 3 | 28 | 84 | |||
| 70 | " Do " Robinson | 4 | ||||||
| 71 | " Do " Do | 3 | ||||||
| 72 | " Do " Do | 3 | ||||||
| 73 | " Do " Do | 3 | 13 | 19 | 247 | |||
| 74 | " Do " Do & back | 3 | 38 | 114 | ||||
| 75 | " Do " Boyd | 1 | 11 | 11 | ||||
| " Do " Robinson | 1 | 19 | 19 | |||||
| 76 | " Do " Boyd | 4 | 11 | 44 | ||||
| " Do " Cynthiana | 4 | 27 | 108 | |||||
| 77 | " Do " Lexington & back | 1 | 120 | 120 | ||||
| 78 | " Robinson " Falmouth | 2 | ||||||
| 79 | " Do " Do | 2 | ||||||
| 80 | " Do " Do | 3 | ||||||
| 81 | " Do " Do | 3 | ||||||
| 82 | " Do " Do | 3 | 13 | 19 | 247 | |||
| 83 | " Do " Do & back | 2 | 38 | 76 | ||||
| 84 | " Morgan " Do | 3 | ||||||
| 85 | " Do " Do | 4 | ||||||
| 86 | " Do " Do | 10 | 17 | 8 | 136 | |||
| Amount Carried Forward | 5.003 |
[Page 3]
| Voucher | Men | Total Men | Distance | Total Miles | Rate | Amount | ||
| Amount Brought Forward | 5.003 | |||||||
| 87 | From Boyd to Falmouth | 15 | ||||||
| 88 | " Do " Do | 6 | ||||||
| 89 | " Do " Do | 2 | ||||||
| 90 | " Do " Do | 3 | 26 | 11 | 286 | |||
| 91 | " Berry " Demossville | 1 | 28 | 28 | ||||
| 92 | " Lexington " Falmouth & back | 2 | 120 | 240 | ||||
| For 45th Reg Inf K. V. | ||||||||
| 93 | From Covington to Lexington | 1 | ||||||
| 94 | " Do" Do | 1 | 2 | 99 | 198 | |||
| 95 | " Falmouth " Boston | 3 | 8 | 24 | ||||
| 96 | " Berry " Paris | 4 | 27 | 108 | ||||
| 97 | " Paris " Covington | 1 | 80 | 80 | ||||
| 98 | " Do " Berry & back | 1 | 54 | 54 | ||||
| 99 | " Do " Lexington & back | 1 | ||||||
| 100 | " Do " Do " Do | 1 | ||||||
| 101 | " Do " Do " Do | 1 | ||||||
| 102 | " Do " Do " Do | 1 | ||||||
| 103 | " Do " Do " Do | 1 | 5 | 38 | 190 | |||
| 104 | " Lexington " Covington | 1 | ||||||
| 105 | " Do " Do " Do | 1 | ||||||
| 106 | " Do " Do | 1 | ||||||
| 107 | " Do " Do | 1 | 4 | 99 | 396 | |||
| For 49th Reg Inf K V | ||||||||
| 108 | From Covington to Nicholasville | 1 | ||||||
| 109 | " Do " Do | 2 | 3 | 112 | 336 | |||
| 110 | " Paris " Lexington | 2 | ||||||
| 111 | " Do " Do | 3 | 5 | 19 | 95 | |||
| 112 | " Lexington " Covington | 2 | 99 | 198 | ||||
| 113 | " Do " Paris | 2 | ||||||
| 114 | " Do " Do | 4 | ||||||
| 115 | " Do " Do | 3 | ||||||
| 116 | " Do " Do | 1 | 10 | 19 | 190 | |||
| 117 | " Do " Nicholasville | 8 | ||||||
| 118 | " Do " Do | 1 | ||||||
| 119 | " Do " Do | 1 | 10 | 13 | 130 | |||
| 120 | " Nicholasville " Covington | 3 | ||||||
| 121 | " Do " Do | 1 | 4 | 112 | 448 | |||
| 122 | " Do " Do & back | 2 | 224 | 448 | ||||
| Amount Carried Forward | 8.452 |
[Page 4]
| Men | Total Men | Distance | Total Miles | Rate | Amount | |||
| Amount Brought Forward | 8.452 | |||||||
| For 53 Reg Infy Ky V | ||||||||
| 123 | From Covington to Lexington & back | 1 | ||||||
| 124 | " Do " Do " Do | 1 | 2 | 198 | 396 | |||
| For 1st Reg Artillery K V | ||||||||
| 125 | From Nicholasville to Falmouth | 1 | 73 | 73 | ||||
| 126 | " Do " Lexington & back | 2 | 26 | 52 | ||||
| Issued by J W Finnell Adj Gen | ||||||||
| 127 | From Lexington to Covington | 1 | ||||||
| 128 | " Do " Do | 1 | 2 | 99 | 198 | |||
| 129 | " Do " Falmouth | 1 | 60 | 60 | ||||
| 130 | " Do " Nicholasville | 1 | ||||||
| 131 | " Do " Do | 3 | ||||||
| 132 | " Do " Do | 1 | ||||||
| 133 | " Nicholasville " Lexington | 1 | ||||||
| 134 | " Do " Do | 1 | 7 | 13 | 91 | |||
| 9.322 | 2 6/100 | $192 03 |
Approved
By order of the Govenor
Jno W Finnell
Adj Genl Ky Vols
Received at Frankfort Ky
A H Ransom Sec
[Page 5]
[Page 6]
No 19 AbstractAU
For the19 ending [...] 186[...]
Ky Central R R Co
Dollars 192 03/100
PaidSept 28 1863
A C
Transportation
No. 12.
No 19 Abstract
For the
Ky Central R R Co
Dollars 192 03/100
Paid
A C
Transportation
