Commonwealth of Kentucky v. C. M. Humston
1862-09-16
- Date of Creation
- September 16, 1862
- Place of Creation
- Henry County, Kentucky
- Document Genre
- Legal/Financial
- Repository
- Kentucky Department for Libraries and Archives
- Collection
- Office of the Governor, James F. Robinson: Governor's Official Correspondence File, Petitions for Pardons, Remissions, and Respites, 1862-1863
- Box / Folder
- R3-107 to R3-109
- CWGK Accession Number
- KYR-0001-029-0067
- Rights
- This image and its transcription are freely available to the public. Images appear courtesy of Kentucky Department for Libraries and Archives. Transcriptions and annotations were created by Kentucky Historical Society staff, volunteers, and interns. When referencing this document, please use our preferred citation.; The use of transcriptions, images, or annotations from this collection beyond the exceptions provided for in the Fair Use and Educational Use clauses of the U.S. Copyright Law may violate federal law. Permission to publish or reproduce any material on CWGK is required.
- FTP Identifier
- 32211269
- People
- Turner, Benjamin F.
- Humston, Charles M.
- Porter, Ed
- Thomas, Edmund Pendleton
- Gordon, Horace
- Hall, Jamerson S.
- Adams, James
- Roberts, John, Jr.
- Totton, John
- Wells, Lafayette
- Pearce, Morgan B.
- Boulware, Ramsey H.
- Allen, Richard
- Heaton, Richard
- Masterson, S.
- Porter, Thad
- King, William
- Places
- Kentucky
Citation
Commonwealth of Kentucky v. C. M. Humston, 1862-09-16, Office of the Governor, James F. Robinson: Governor's Official Correspondence File, Petitions for Pardons, Remissions, and Respites, 1862-1863, Kentucky Department for Libraries and Archives. Accessed via the Civil War Governors of Kentucky Digital Documentary Edition, https://discovery.civilwargovernors.org/document/KYR-0001-029-0067 (December 12, 2025).
State of Kentucky โ
Henry Circuit Court
The Commonwealth of Kentucky by Edwd P. Thomas Trustee of the Jury Fund in the Henry Circuit Court Plff
Against
C. M. Humston late Sheriff of Henry County Deft,,
The following Executions having issued from the Henry Circuit Court in favour of the Commonwealth of Kentucky on the
| No | 678 | vz | Lafyett Wells for | $1.50 | costs |
| " | 679 | " | Richard Hiaton " | 11.00 | " |
| " | 680 | " | Morgan Pearce " | 7.11 | " |
| " | 681 | " | Jameson Hall " pd | 14.30 | " |
| " | 682 | " | Ed Porter | 11.50 | " |
| " | 683 | " | Thad Porter | 3.50 | " |
| " | 684 | " | Wm King | 6.70 | " |
| " | 685 | " | Richd Allen | 7.00 | " |
| " | 686 | " | R Boulware | 3,,37 | " |
| " | 687 | " | B. F. Turner for | 9,,37 | " |
| " | 688 | " | Porter &c | 7,,00 | " |
| " | 689 | " | Wm Mathews | 2.00 | |
| " | 690 | " | John Totten | 14.60 | |
| " | 691 | " | James Adams | 2.40 |
and over โ
Amount brought forward $
| No | 692 | vz | Joseph Potter | 5.90 | costs |
| " | 693 | " | Jared Kertin | 3,,62 | " |
| " | 694 | " | William Floyd | 1.90 | " |
| " | 695 | " | I Sacracy | 15.00 | " |
| " | 696 | " | Stephen Barton pd | 6.30 | " |
| " | 697 | " | S. K. Morris | 9.00 | " |
| " | 698 | " | Wm Mathews | 3,,22 | " |
| " | 699 | " | Alfred Mahorney โ | 18.60 | " |
| " | 700 | " | Isah Shorth | 2.50 | " |
| " | 701 | " | B. F. Browning | 3,,32 | " |
| " | 702 | " | W. S. Brewer | 3,,55 | " |
| " | 703 | " | Mat Ireland | 3.77 | " |
| " | 704 | " | T Robinson | 1.83 | " |
| " | 705 | " | Lewis Jones &c pd | 12,,15 | " |
| " | 706 | " | Kinch Foot | 2,,20 | " |
| " | 707 | " | John, B, Roberts | 3,,47 | " |
| " | 708 | " | Josiah Geriden | 4,,37 | " |
| " | 709 | " | B. T. Turner | 2,,50 | " |
| " | 710 | " | F Roberts &c $60. fine &c | $60,,0014,,00 | '" |
| " | 711 | " | Same &c $200 " &c | $200,0014,,00 | " |
| " | 712 | " | R Brown 2.50/100 fine | $2,,504,,10 | " |
| " | 713 | " | Wm Cochrain $10 " &c | $10.0013 00 | " |
| " | 714 | " | James Grigsby $10 " &c | $10.0013.80 | " |
| " | 715 | " | A. M. Ballard for $200 fine &c | $200.0016,,85 | " |
| " | 716 | " | Squire Jones for $20 " | $20.0013.75 | " |
| " | 71 |
" | Alfred Mahorney $120 & | $120 0028 60 | " |
| " | 719 | " | Josiah Geriden $2 & | $2.0050 | " |
| " | 720 | " | George Shevall $20 &c | $20.0014,30 | " |
And the foregoing Executions issued from the Same office directed as aforesaid
in favour of the plff afsd on the
| No | 728 | vs | Elisha Bishop for 1st fine & | 01$7.4001 | " |
| " | 729 | " | Samuel Mays. | 1,,75 | |
| " | 730 | " | Lemuel Goode fine $50 & | $50.008,,37 | |
| " | 731 | " | Jacob Stewart | 9.25 | |
| " | 732 | L Young &c | 4 10 |
|
|
| " | 733 | " | D,, S,, Scott | 6.60 |
|
| " | 734 | " | John Adams | 2.70 | Cost |
| " | 735 | " | Edwin Turner | 2.70 | |
| " | 736 | " | George Maberry | 2.30,, | " |
| " | 737 | " | Thomas Foree | 2,30 | " |
| " | 738 | " | Thomas Dyke | 1,,75 | " |
| " | 739 | " | Samuel Mays | 1,75 | " |
| " | 740 | " | Abraham Lindsey | 2,30 | " |
| " | 741 | " | Wm |
2.12 | " |
| " | 742 | " | Thomas Hie | 1.55 | " |
| " | 743 | " | G. W. Sprouse | 11,,36 | " |
| " | 744 | " | Robt Voiers | 2,,50 | " |
| " | 745 | " | J. R. Hardin for | 2,,50 | " |
| " | 746 | " | B W Jenkins fine | 10,, |
cost |
| " | 747 | " | Edwin Grace fine $60 | 17,6060,,00 | cost |
| " | 748 | " | Edward Crewdson fine 01st | 13,50.01 | cost |
| " | 749 | " | Elisha Tingle fine $10 | 14,4510,,00 | cost |
| " | 750 | " | R Brown fine $2.50 | 3.502 50 | cost |
| " | 751 | " | Thos Tankestly fine $10, | 2.5010.00 | cost |
| " | 752 | " | James Cochrane fine $20, | 2,2020,00 | cost |
| " | 753 | " | B, W, Jenkins " 7.50 | 7.057 50 | cost |
| " | 754 | " | Ephraim Scott " $50. | 14 5050,00 | cost |
Amount brought over
| No | 755 | Comwth vs | H Piles fine $2.50 | 3.00 2.50 | costs |
| No | 756 | Commonwth vs | Joseph Elston $2.50 [f] | 3.502 50 | costs |
| No | 75 |
" vs | B Brown fine $2.50 | 3 102 50 | cost |
| No | 759 | " vs | John L. Roberts $2.50 fine | 3 70 2 50 | cost |
| No | 760 | " | Jacob Heughly fine $2.50 | $3.502.50 | cost |
| " | 761 | " vs | J G White fine $40.00 | 15.9540.00 | costs |
| " | 762 | " | James Stout " $200.00 | 15.05200.00 | costs |
| " | 763 | " vs | John McKenzie " $15.00 | 8.1515.00 | |
| " | 764 | " vs | M. S. Mitchell " $100. | 6.50100.00 | co |
| " | 765 | " vs | R & S Moore " $100 | 6.00100.00 | co |
| " | 766 | " vs | Armon Cravins " $40. | 14.5540.00 | |
| " | 769 | " vs | Edward Turner | cost 16.45 |
And the folloggwing Executions issued from the same office directed as aforesaid and in favour of the plffs- afsd on the
| No | 791. | Comwth vs | B. W. Jenkins for $84 fine | 5084 00 | cost |
| " | 826 | " vs | Horace Gorden &c $28. | 9.9528 00 | co |
| " | 827 | " vs | John Roberts $100 | 9 60100 00 | co |
| " | 828 | " vs | S Masterson fine $100. | 9.10100.00 | cost |
And the foregllowing Executions issued from the office afsd directed as afsd in favour of the plff dated & delivored to the defendant Shff as afsd
Commonwealth of Kentucky
vs
C. M. Humston
Late Sheriff of Henry Henry County
Copy
